Article
Hong Kong's Top LinkedIn Influencers in 2026
Jan 18, 2026
A lot has changed for LinkedIn during the past year, and the most notable change has been the release of LinkedIn's latest 360Brew algorithm which had major impact on traditional influencers and Top Voices on the platform -- mostly having the effect of reducing organic impressions and reach.
So who are the Top LinkedIn Influencers in 2026? Most are familiar names, but some are new, and several have gone quiet. Since measuring impressions is more challenging than ever, this year we're going to rank Hong Kong influencers based on:
Favikon Scores
Follower Count
Engagement
Our own proprietary adjustments
Top 20 Signalworks Rank
Our proprietary Signalworks scoring is the most accurate method to rank LinkedIn Influencers. While many often refer to Favikon scores, it's greatest known flaw is its wildly inaccurate estimates of views. Second, it ranks influencers based on only the past 30 days activities, which means it completely missed the mark on at least Sonia Cheng of Rosewood Hotels. Third, it sometimes completely misses key influencers such as Poman Lo of Regal Hotels, who is a Top Voice badge holder, as well as missing data for David Liao of HSBC. Forth, Favikon does not reduce scores for fake followers and engagement or other methods of gaming the system.
Howard Yu | LEGO Professor of Mgmt & Innovation,
Jean-Pascal Tricoire | Chairman at Schneider Electric
Randy Lai | CEO, McDonald's Hong Kong
Amy Lo, JP | Chairman of Global Wealth Management Asia, UBS
Bonnie Y Chan | Chief Executive Officer, HKEX
Joe Ngai | Chairman, Greater China, McKinsey & Company
Mary Huen | CEO HK and Greater China & North Asia, Standard Chartered
Poman Lo | Vice Chairman & MD, Regal Hotels
Dr Malina NGAI | CEO, AS Watson Group
Philip Hu | Founder & Managing Director, Primavera Capital
Brian A. Wong | Program MD of China Fellowship Program, Aspen Institute
Ken Wong | President, Lenovo Solutions & Services
Eric Pong | Logistics Partnership Director, AfterShip
Michael Y. | AI Innovator, Google
Albert Wong | CEO, HKSTP
Lemuel Lee | Head of Hong Kong Market, BNP Paribas Wealth Management
Audrey Wang, CFA | Product Specialist, Macrobond Financial
Simon Clarke | Managing Director, Citi Private Bank
Sylvia Yu Friedman | Philanthropist, TV Host
Dr. Winnie Tang (鄧淑明博士) | Founder & Chairman, Esri
Top 20 by Follower Count
The oldest vanity metric in all it's glory. Here are Hong Kong's Top LinkedIn influencers in 2026 by Follower Count.
338,970 - Jean-Pascal Tricoire | Chairman at Schneider Electric
137,744 - Joe Ngai | Chairman, Greater China, McKinsey & Company
102,775 - Sonia Cheng | CEO, Rosewood Hotel Group
102,714 - Audrey Wang, CFA | Product Specialist, Macrobond Financial
86,488 - Olivier Blum | Chief Executive Officer, Schneider Electric
78,842 - James W. | Fixed Income Portfolio Manager, BOCI-Prudential
68,818 - Simon Clarke | Managing Director, Citi Private Bank
67,791 - Sun Lau | Senior Business Control Manager, Uni-China
51,012 - Randy Lai | CEO, McDonald's Hong Kong
5,0943 - Howard Yu | LEGO Prof of Mgmt & Innovation, IMD Business School
45,160 - Amy Lo, JP | Chairman of Global Wealth Management Asia, UBS
41,297 - Ken Wong | President, Leonovo Solutions & Services Group
36,120 - Bonnie Y Chan | Chief Executive Officer, HKEX
34,483 - Sylvia Yu Friedman | Philanthropist, TV Host
32,330 - Albert Wong | CEO, HKSTP
31,815 - David Liao | Co-Chief Executive, HSBC Asia Pacific
31,490 - David Gareth Thomas | Strategic CHRO HSBC
30,250 - Dr. Johnny Hon | Founder of the Global Group
29,151 - Poman Lo | Vice Chairman & MD, Regal Hotels
27,369 - Dr. Winnie Tang (鄧淑明博士) | Adjunct Professor, School of Computer and Data Science
Top 20 by Engagement (Source Favikon)
While external sources cannot determine the impressions or even better some type of conversion, Favikon does track Likes and uses that to estimates impressions which it calls Views. But the formula for impressions appears to be function of Likes, and has been reported to be wildly inaccurate so we're only going to look at Likes. For influencers who Favikon skipped or missed, we manually calculated their 1 month activity, and for Sonia Cheng of Rosewood Hotels, we calculated her last month activity instead.
121,656 - Dr. Johnny Hon | Founder of the Global Group
25,559 - Olivier Blum | Chief Executive Officer, Schneider Electric
19,179 - Kevin Lee | Content @ Atlassian
10,233 - Dr. Malina Ngai | CEO, AS Watson Group
10,075 - Howard Yu | LEGO Prof of Mgmt & Innovation, IMD Business School
5,420 - Sun Lau | Senior Business Control Manager, Uni-China
3,247 - Randy Lai | CEO, McDonald's Hong Kong
2,851 - Jean-Pascal Tricoire | Chairman at Schneider Electric
2,585 - James W. | Fixed Income Portfolio Manager, BOCI-Prudential
2,581 - Amy Lo, JP | Chairman of Global Wealth Management Asia, UBS
2,332 - Cecilia MoSze Tham | CEO, Futurity Systems
2,288 - Simon Clarke | Managing Director, Citi Private Bank
1,797 - Nicole Hui | Manager Financial Services, Michael Page
1,719 - Ken Wong | President, Lenovo Solutions & Services
1,546 - Eric Pong | Logistics Partnership Director, AfterShip
1,515 - Bonnie Y Chan | Chief Executive Officer, HKEX
1,371 - Michael Y. | AI Innovator, Google
1,299 - Mary Huen | CEO, HK and Greater China & North Asia, Standard Chartered
1,235 - Dr. Winnie Tang | Founder & Chairman, Esri
1,233 - Joe Ngai | Chairman, Greater China, McKinsey & Company
Methodology
Three key articles were used to start the creation of the list.
Top 20 LinkedIn Influencers in Hong Kong in 2025 by Rosie Renna
Top 50 Creators in HK!! by Bob Low
From those lists, individuals who were no longer based in Hong Kong were removed. Poman Lo , a well known Top Voice badge holder was added. Favikon scores and Follower counts were manually verified. Finally we used our own methods to factor in follower and engagement pod effects.
For a full list of all Hong Kong Influencers with links to their LinkedIn Profiles, go download the full report:
About Signalworks
Signalworks is the first and only specialized LinkedIn agency in Hong Kong that is run by actual LinkedIn influencers. We help marketers and CEOs with LinkedIn branding and marketing.
Stop throwing money away on a black hole of ad spend! Contact Us for a free consultation on how we can help you and your business build genuine organic traffic.


